20.3 Cu. Ft. Bottom Freezer Refrigerator - GBS20EGHBB
20.3 Cu. Ft. Bottom Freezer Refrigerator
Model: GBS20EGHBB














20.3 Cu. Ft. Bottom Freezer Refrigerator
Model: GBS20EGHBB
Key Features
30" wide
Equipped for optional icemaker
Upfront temperature controls
2 clear drawers
Adjustable glass shelves
Two-level freezer baskets
Large door bins
Description
Available from Local Motive Appliance, serving customers throughout Loveland.
Features
30" wide
Equipped for optional icemaker
Easily accommodates the installation of an icemaker
Upfront temperature controls
Easy-to-use controls regulate both fresh food and freezer sections
2 clear drawers
Adjustable glass shelves
A variety of shelf configurations provide additional options for food storage
Two-level freezer baskets
Baskets allow easy access to frozen foods
Large door bins
Deep bins handle large containers in the door and free up valuable shelf space
Certifications
California Prop 65
Specifications
Warranty
| Parts | 1 Year |
| Labor | 1 Year |
Other
| Side Air Clearances | 0.125 in |
| Back Air Clearances | 2 in |
| Top Air Clearances | 1 in |
Dimensions & Weight
| Width | 29.75 in. |
| Height | 66.5 in. |
| Length | 34.63 in. |
| Weight | 282 lbs. |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 34.75 in. |
| Shipping Height | 71.5 in. |
| Shipping Length | 39.63 in. |
| Shipping Weight | 322 lbs. |
| Total of Shipping Weight | 322 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 39.64 ft³ |
| Dimensional Weight | 492.81 lbs. |
| Total of Cubes | 39.64 ft³ |
| Total of Dimensional Weight | 492.81 lbs. |
FEATURES
| Temperature Management Features | Multiflow Air Tower |
| Fresh Food Features | Interior Lighting |
| Freezer Storage Baskets | 1 Total |
| Exterior Style | Free-Standing |
| Configuration | Full Door |
| Performance Features | Never Clean Condenser |
| Icemaker | Optional (IM4D Ready) |
| Door Liner | ABS |
| Dispenser | Non-Dispenser |
| Freezer Door Bins | Fixed |
| Defrost Type | Frost Guard |
| Fresh Food Cabinet Drawers | 2 Total |
| Fresh Food Door Features | Gallon Storage |
| Leveling System | 2 Point Front Adjustable |
| Freezer Features | Interior Lighting |
| Control Type | Electronic Dial |
| Freezer Cabinet Shelves | 1 Total |
| Fresh Food Cabinet Shelves | 2 Full-Width |
| Fresh Food Door Bins | 2 Fixed with Gallon Storage |
| Control Type | Upfront Temperature Controls |
| Freezer Cabinet Shelves | Wire |
| Fresh Food Cabinet Shelves | 2 Total - Glass |
| Fresh Food Door Bins | Fixed |
| Control Type | Internal |
| Control Type | (1-9) |
| Freezer Cabinet Shelves | 1 Full-Width |
| Freezer Door Bins | 1 Total |
| Freezer Features | Ice Bucket |
| Freezer Storage Baskets | 1 Full-Width |
| Fresh Food Cabinet Drawers | 2 Clear |
| Fresh Food Cabinet Shelves | 2 Adjustable |
| Fresh Food Door Bins | 3 Total |
| Fresh Food Door Bins | 1 Fixed with Tall Bottle Storage |
| Fresh Food Door Features | Dairy Compartment |
| Performance Features | Easily Removable Door Gaskets |
| Temperature Management Features | 3 Electronic Sensors |
APPEARANCE
| Textured Steel Case | Case Only |
| Handle | Color-Matched |
| Exterior Design | Hidden Door Hinges |
| Door Swing | Reversible Hinges |
| Color Appearance | Black |
| Door Stops | Yes |
| Handle Design | Designer Style |
| Handle Color | Color-Matched |
| Door Swing | Hinges on Right |
| Exterior Design | Contoured High-Gloss with Crown Doors |
WEIGHTS & DIMENSIONS
| Approximate Shipping Weight | 309 lb |
| Depth Without Handle | 32.5 in |
| Height to Top of Case | 65.75 in |
| Back Air Clearances | 2 in |
| Top Air Clearances | 1 in |
| Net Weight | 282 lb |
| Depth with Door Open 90° | 59.75 in |
| Width w/Door Open 90 Degrees Incl. Handle | 33.25 in |
| Case Depth Without Door | 28.25 in |
| Overall Depth | 34 5/8 in |
| Overall Height | 66 1/2 in |
| Overall Width | 29 3/4 in |
| Side Air Clearances | 1/8 in |
WARRANTY
| Labor Warranty | Limited 1-year entire appliance |
| Warranty Notes | See written warranty for full details |
| Parts Warranty | Limited 1-year entire appliance |
ECONOMICAL / QUIET
| Cabinet Liner | ABS |
ACCESSORIES
| Optional Icemaker Kit | IM4D, IM4LED |
POWER / RATINGS
| Volts/Hertz/Amps | 120v; 60Hz; 15A |
CAPACITY
| Freezer Capacity | 6.20 cu ft |
| Fresh Food Capacity | 14.10 cu ft |
| Total Capacity (cubic feet) | 20.30 cu ft |
Where to Buy GE Appliances in Loveland.









