Household Water Filtration System - GNWH38S
Household Water Filtration System
Model: GNWH38S




Household Water Filtration System
Model: GNWH38S
Key Features
Sediment filtration
Advanced filter
Protects appliances
Filter light
Plumbing connections
Relief valve
Installation kit
Available from Local Motive Appliance, serving customers throughout Loveland.
Features
Sediment filtration
Heavy-duty household sediment filtration system
Advanced filter
Filters water at the main water supply
Protects appliances
Can reduce sediment service issues on your appliances, water heater and plumbing fixtures
Filter light
Remote filter reminder light
Plumbing connections
High flow 1" plumbing connections
Relief valve
Push-button pressure relief valve
Installation kit
Includes filter, fittings, bracket, grounding wire, clamps and wrench
Certifications
NSF Certified
Specifications
FILTER
| App Filter - Product Type | Filtration Whole Home |
FEATURES
| Pressure Relief Valve | Yes |
| Port Size | 1-inch High Flow |
| Fittings Style | 1" NPT to 3'4" Compression |
| Port Threads | 1-inch NPT |
| Max. Filtered Water Flow (gpm) | 15.0 |
| LED Indicators | Yes |
| Silt Reduction (Based on Manufacturer's internal testing) | Yes |
| Sediment Reduction (Based on Manufacturer's internal testing) | Yes |
| Remote Monitor | Electronic Timer |
| Filter Life | 3 Months |
| Soil Reduction | Yes |
| Particulate Reduction | 20-Micron |
| Filter Change Indicator | LED |
| Filter Cartridge | Pleated |
| Chlorine Reduction | Yes |
| Suitable for 1" Plumbing Connections | Yes |
| Plumbing Connections | 1-inch NPT |
| Sand Reduction | Yes |
| Filter | FXHTC |
| Rated Filtered Water Flow (gpm) | 4.0 |
| Feed Water Pressure (psi) | 20 Min. - 125 Max. |
| Feed Water Temperature | 40-100 F |
ACCESSORIES
| Grounding Wire | Yes |
| Grounding Clamps | Yes |
| Replacement Filters | FXHTC |
| Wrench | Included |
| Mounting Brackets | Included |
POWER / RATINGS
| Remote Monitor Power Requirement | 2 - AAA Batteries (Included) |
CAPACITY
| Unit Capacity | 30,000 Gallons |
APPEARANCE
| Color Appearance | White |
| Filter Style | Threaded Open Sump |
| Unit Color | White |
| System Mounting Orientation | Vertical |
| Filter Housing | White |
WARRANTY
| Warranty Notes | For models produced on or after January 1, 2006 |
| Warranty Notes | See written warranty for full details |
| Labor Warranty | Limited 1-year entire appliance |
| Parts Warranty | Limited 1-year entire appliance |
Warranty
| Parts | 1 Year |
| Labor | 1 Year |
Dimensions & Weight
| Width | 7.5 in. |
| Height | 14 in. |
| Length | 7.5 in. |
| Weight | 9 lbs. |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 12.5 in. |
| Shipping Height | 19 in. |
| Shipping Length | 12.5 in. |
| Shipping Weight | 49 lbs. |
| Total of Shipping Weight | 49 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 0.46 ft³ |
| Dimensional Weight | 4.74 lbs. |
| Total of Cubes | 0.46 ft³ |
| Total of Dimensional Weight | 4.74 lbs. |
Where to Buy GE Appliances in Loveland.









