23,500 BTU Heat/Cool Electronic Window Air Conditioner for Extra-Large Rooms up to 1,500 sq. ft. - AHE24DZ
23,500 BTU Heat/Cool Electronic Window Air Conditioner for Extra-Large Rooms up to 1,500 sq. ft.
Model: AHE24DZ













23,500 BTU Heat/Cool Electronic Window Air Conditioner for Extra-Large Rooms up to 1,500 sq. ft.
Model: AHE24DZ
Key Features
Cools & Heats Extra-Large Rooms
Maximum Comfort Cool
Eco Mode
Filter Reminder
Electronic Controls
Remote Control
Easy Installation
Louver Style
Available from Local Motive Appliance, serving customers throughout Loveland.
Features
Cools & Heats Extra-Large Rooms
23,300 BTU cooling / 11,000 BTU heating capacity offers maximum comfort in rooms up to 1,500 square feet
Maximum Comfort Cool
Three cooling and heating settings and fan speeds provide total flexibility with optimal home comfort and air conditioner efficiency
Eco Mode
The air conditioner Eco Mode automatically turns off the fan and compressor when the room is cool enough, reducing your utility costs
Filter Reminder
Get a filter change reminder when the filter needs cleaning, so you can keep the unit performing at its best
Electronic Controls
Program and adjust air conditioner settings with ease using simple digital controls
Remote Control
The unit comes with an included air conditioner remote, so you can adjust the unit from anywhere in the room
Easy Installation
This AC has a slide-out chassis and installs easily in a double hung window with included EZ Mount installation kit
Louver Style
The 4-way adjustable louvers distribute air evenly throughout the room
Auto-dimming
The LED display automatically dims after one minute of inactivity so you aren't disturbed by the light as you sleep
Voltage Type
This unit requires a 230/208 Volt outlet type
Certifications
AHAM
CUL
California Prop 65
UL
Specifications
Warranty
| Parts | 1 Year |
| Labor | 1 Year |
WEIGHTS & DIMENSIONS
| Overall Height | 18.25 in |
| Overall Depth | 26.3125 in |
| Overall Width | 25.875 in |
| Min./Max. Window Opening Width (in.) | 30/39 |
| Depth to Louvers | 9.375 in |
| Net Weight | 135 lb |
| Approximate Shipping Weight | 152 lb |
| Grille Depth | 2 in |
| Minimum Window Opening Height (in.) | 19.125 in |
FEATURES
| Plug Capacity | 230V/20A |
| Louver Style | 4-Way |
| Power Cord Length | 48" Minimum |
| Product Type | Window |
| Chassis Type | Slide-Out |
| Airflow Direction | Top |
| Delay Timer | 24-Hour On/Off Timer |
| Filter Type | One Touch Lift-Out |
| Remote Control | Yes |
| Mounting Type | EZ Mount |
| Area to Cool | 1001-1500 |
| Rotary Compressor | Yes |
| LCDI / AFCI power cord | Yes |
| Digital Time Temp Display | Yes |
| Unit Features | Selectable Thermostat on Remote |
| Room Air Conditioner Features | Remote Control |
| Fan Speed Selections | 3 Heating |
| Refrigerant Type | R410A |
| Vent/Air Exchange Exhaust | Top Air Discharge |
| Plug Type | Perpendicular / Right Angle / NEMA 6-20P / LCDI |
| Heating - Electric - Input Watts | 3700/3070 |
| Thermostat Type | Electronic |
| Unit Type | Heat / Cool Unit |
| Room Air Conditioner Features | Energy Saver |
| Fan Speed Selections | 3 Fan Only |
| Airflow (cfm) Roomside | 435/355 |
| Airflow Direction | 4-Way |
| Fan Speed Selections | 3 Cooling |
| Room Air Conditioner Features | Electronic Control |
| Room Air Conditioner Features | Heat Mode |
| Room Air Conditioner Features | On/Off Timer |
POWER / RATINGS
| Sound Level (Low/High) | 60/67 dbA |
| Cooling - Watts | 2550/2510 |
| Cooling - Rated Cooling Amps AHAM | 11.3/12.3 |
| Heating - Electric - Heater Watts | 3500 |
| CEER | 9.4/9.4 |
| Heating - Electric - Heater Amps | 16.0/15.6 |
| Voltage (MAX) | 230 V |
| Voltage (MIN) | 208 V |
| Hertz | 60 |
WARRANTY
| Warranty Notes | See written warranty for full details |
| Parts Warranty | Limited 1-year entire appliance |
| Labor Warranty | Limited 1-year entire appliance |
| Warranty Notes | Limited 1-Year |
ECONOMICAL / QUIET
| Energy Saver | Yes |
| Sound Level (dBA) | 67 dBA (High) |
| Sound Level (dBA) | 60 dBA (Low) |
CAPACITY
| Heating - Electric - BTUH - AHAM - 1R | 11000/8500 |
| Dehumidification (pts./hr.) | 8.0 |
| Cooling BTUH (MAX) | 23,500 Btu |
APPEARANCE
| Color Appearance | Light Cool Gray |
| Installation | EZ Mount |
Dimensions & Weight
| Width | 25.88 in. |
| Height | 18.25 in. |
| Length | 26.31 in. |
| Weight | 135 lbs. |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 30.88 in. |
| Shipping Height | 23.25 in. |
| Shipping Length | 31.31 in. |
| Shipping Weight | 175 lbs. |
| Total of Shipping Weight | 175 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 7.19 ft³ |
| Dimensional Weight | 89.39 lbs. |
| Total of Cubes | 7.19 ft³ |
| Total of Dimensional Weight | 89.39 lbs. |
Where to Buy GE Appliances in Loveland.









