10,000 BTU Smart Electronic Window Air Conditioner for Medium Rooms up to 450 sq. ft. - AEC10AY
This product has been discontinued by the manufacture and is no longer available.
10,000 BTU Smart Electronic Window Air Conditioner for Medium Rooms up to 450 sq. ft.
Model: AEC10AY










This product has been discontinued by the manufacture and is no longer available.
10,000 BTU Smart Electronic Window Air Conditioner for Medium Rooms up to 450 sq. ft.
Model: AEC10AY
Available from Local Motive Appliance, serving customers throughout Loveland.
Specifications
Certifications
Certifications
AHAM
CUL
California Prop 65
ENERGY STARĀ® Qualified
UL
Specifications
WEIGHTS & DIMENSIONS
| Overall Width | 19 in |
| Approximate Shipping Weight | 73 lb |
| Depth to Louvers | 9 in |
| Grille Depth | 1.625 in |
| Min./Max. Window Opening Width (in.) | 22 / 36 |
| Net Weight | 64 lb |
| Minimum Window Opening Height (in.) | 15.5 in |
| Overall Depth | 21 1/4 in |
| Overall Height | 14 3/4 in |
FEATURES
| Louver Style | 2-Way Adjustable |
| Fan Speed Selections | 3 Fan Only |
| Power Cord Length | 72" Minimum |
| Product Type | Window |
| Refrigerant Type | R32 |
| Filter Type | One Touch Lift-Out |
| Chassis Type | Fixed |
| Vent/Air Exchange Exhaust | Top Air Discharge |
| Plug Type | Parallel/NEMA 5-15 |
| Mounting Type | EZ Mount |
| Connected Capabilities | The Google Assistant |
| WiFi Connect | Built-In |
| Remote Control | Yes |
| Thermostat Type | Electronic |
| LCDI / AFCI power cord | Yes |
| Rotary Compressor | Yes |
| Unit Type | Cool Only |
| Connected Capabilities | Apple HomeKit |
| Airflow (cfm) Roomside | 265/230 |
| Connected Capabilities | Amazon Alexa |
| Connected Capabilities | IFTTT |
| Connected Capabilities | Sonos |
| Fan Speed Selections | 3 Cooling |
WARRANTY
| Warranty Notes | See written warranty for full details |
| Parts Warranty | Return to vendor |
| Labor Warranty | No Warranty |
| Parts Warranty | 1-Year Replacement |
POWER / RATINGS
| Cooling - Rated Cooling Amps AHAM | 7.8 |
| Cooling - Watts | 875 |
| CEER | 11.4 |
| Voltage (MAX) | 115 V |
ECONOMICAL / QUIET
| Energy Saver | Yes |
APPEARANCE
| Installation | EZ Mount |
| Color Appearance | Light Cool Gray |
CAPACITY
| Cooling EER (BTUH / Watt) | 11.5 |
| Dehumidification (pts./hr.) | 3.04 |
| Cooling BTUH (MAX) | 10,200 Btu |
Dimensions & Weight
| Width | 19 in. |
| Height | 14.75 in. |
| Length | 21.25 in. |
| Weight | 64 lbs. |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 24 in. |
| Shipping Height | 19.75 in. |
| Shipping Length | 26.25 in. |
| Shipping Weight | 104 lbs. |
| Total of Shipping Weight | 104 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 3.45 ft³ |
| Dimensional Weight | 42.84 lbs. |
| Total of Cubes | 3.45 ft³ |
| Total of Dimensional Weight | 42.84 lbs. |
Where to Buy GE Appliances in Loveland.









