Vertical Zoneline V12 Inverter Heat Pump 265V Make Up Air WiFi R454B - AVVL12EMXWA
This product has been discontinued by the manufacture and is no longer available.
Vertical Zoneline V12 Inverter Heat Pump 265V Make Up Air WiFi R454B
Model: AVVL12EMXWA













+3more
This product has been discontinued by the manufacture and is no longer available.
Vertical Zoneline V12 Inverter Heat Pump 265V Make Up Air WiFi R454B
Model: AVVL12EMXWA
Key Features
Designed & Assembled in America
Available from Local Motive Appliance, serving customers throughout Loveland.
Features
Specifications
Features
Designed & Assembled in America
Date of Manufacture – 2025 or later
Specifications
CAPACITY
| Dehumidification (pts./hr.) | 2.8 Nominal Cooling High Fan |
FEATURES
| COP2 @ 47F | 3.5 |
| COP2 at 17F nominal / max | 2.2 |
| Control Type | Tactile touch pad with LED Display |
| Corrosion Treated | Yes |
| EER2 @ 95F (12,000 BTU) | 12 |
| HSPF2 Rating | 8.1 |
| Heat Pump with Resistance Heat Backup | Yes |
| Heating BTU HP @ 47F | 11000 |
| Heating BTU Range @ 47F | 4500 - 13000 |
| Heating BTU at 17F max | 9100 |
| Heating BTU at 17F nominal | 6300 |
| Makeup Air | Yes |
| Product Type | Vertical Air Conditioners |
| Refrigerant Charge (oz.) | 38.5 |
| Refrigerant Type | R454B |
| SEER2 | 17 |
| Sensible Heat Ratio | 76% ( at 95F Nominal Cool High Fan) |
| Zoneline Features | Insta - Platform™ |
| Zoneline Features | Self-Contained Drainage System |
| Zoneline Features | Fast-Connect Plumbing |
| Zoneline Features | Quick-Install Plenum |
| Zoneline Features | Ultra-Quiet |
| Zoneline Features | Reverse Cycle Defrost |
| Zoneline Features | Corrosion Protection |
| Zoneline Features | Onboard Diagnostics |
| Zoneline Features | SmartHQ™ Wifi Ready (Requires Subscription) |
| Zoneline Features | Saves 60% on Install Time |
| Zoneline Features | Zoneline with Perfect Control Technology |
| Zoneline Features | Adjustable Makeup Air |
| Heat Pump | Yes |
WEIGHTS & DIMENSIONS
| Approximate Shipping Weight | 150 lb |
| Net Weight | 137 lb |
POWER / RATINGS
| CFM @ 0.1 ESP Dry | 465 (high fan) |
| CFM @ 0.1 ESP Dry | 380 (low fan) |
| CFM @ 0.3 (high fan) Nominal Cooling | 420 |
| Cooling - Amperes | 4.2 |
| Cooling - Watts | 1050 |
| Cooling BTUH Range (@95F Outdoor) | 5200 - 16,200 |
| Cooling BTUH (95F) | 12500 |
| Cooling BTUH (MAX - 115F) | 11200 |
| Volts/Amps | 265V |
ACCESSORIES
| Accessories Required for Installation | Insta-Platform™ |
| Accessories Required for Installation | Wall Plenum |
| Accessories Required for Installation | Power Connection |
| Accessories Required for Installation | Access panel / Return Air Grille |
| Accessories Required for Installation | Thermostat |
| Accessories Required for Installation | Outdoor Grille |
| Optional Accessories | MERV13 Filter for Makeup Air |
WARRANTY
| Parts Warranty | Limited 2-year entire appliance |
| Warranty Notes | See written warranty for full details |
| Labor Warranty | Limited 1-year entire appliance |
APPEARANCE
| Color Appearance | Gray |
Where to Buy GE Appliances in Loveland.









