6,200 BTU Ultra Quiet Window Air Conditioner for Small Rooms up to 250 sq. ft. - AHD06LZ
6,200 BTU Ultra Quiet Window Air Conditioner for Small Rooms up to 250 sq. ft.
Model: AHD06LZ






6,200 BTU Ultra Quiet Window Air Conditioner for Small Rooms up to 250 sq. ft.
Model: AHD06LZ
Key Features
Cools Small Rooms
Ultra Quiet
Maximum Comfort Cool
Filter Reminder
Electronic Controls
Remote Control
Dry Mode Dehumidify
Sleep Mode
Available from Local Motive Appliance, serving customers throughout Loveland.
Features
Cools Small Rooms
6,200 BTU cooling capacity offers maximum comfort in rooms up to 250 square feet
Ultra Quiet
This quiet air conditioner reaches sounds as low as 42 dB, providing maximum comfort and minimum noise
Maximum Comfort Cool
Three cooling settings and fan speeds provide total flexibility with optimal home comfort and air conditioner efficiency
Filter Reminder
Get a filter change reminder when the filter needs cleaning, so you can keep the unit performing at its best
Electronic Controls
Program and adjust air conditioner settings with ease using simple digital controls
Remote Control
The unit comes with an included air conditioner remote, so you can adjust the unit from anywhere in the room
Dry Mode Dehumidify
A built-in air conditioner humidity setting balances humidity levels in the room to maintain comfort and make it easy to breathe
Sleep Mode
This feature gradually increases temperature overnight so you can sleep comfortably with minimal disruption
Easy Installation
This AC has a fixed chassis and installs easily in a double hung window with included EZ Mount installation kit
Louver Style
The 4-way adjustable louvers distribute air evenly throughout the room
Additional Features
Power interruption restart and 24-hour on/off timer offer ease of use
Certifications
AHAM
CUL
California Prop 65
ENERGY STARĀ® Qualified
UL
Specifications
FEATURES
| Remote Control | Yes |
| Thermostat Type | Thermistor |
| Digital Time Temp Display | Yes |
| Rotary Compressor | Yes |
| Delay Timer | 24-Hour On/Off Timer |
| Plug Type | Parallel/NEMA 5-15 |
| Vent/Air Exchange Exhaust | Top Air Discharge |
| Louver Style | 4-Way |
| Filter Type | One Touch Lift-Out |
| Mounting Type | EZ Mount |
| Plug Capacity | 125V/15A |
| Power Cord Length | 72" Minimum |
| Product Type | Window |
| Room Air Conditioner Features | Check Filter Remind |
| Room Air Conditioner Features | Dehumidify Function |
| Room Air Conditioner Features | Fahrenheit To Celsius |
| Room Air Conditioner Features | On/Off Timer |
| Room Air Conditioner Features | Quiet Mode |
| Room Air Conditioner Features | Remote Control |
| Room Air Conditioner Features | Sleep Mode |
| Unit Type | Cool Only |
| Refrigerant Type | R32 |
| Area to Cool | 150-250 |
| Chassis Type | Fixed |
| Airflow Direction | 4-Way |
| Airflow Direction | Top |
| LCDI / AFCI power cord | Yes |
| Fan Speed Selections | 2 Cooling |
| Fan Speed Selections | 3 Fan Only |
| Fan Speed Selections | Auto Cool |
| Airflow (cfm) Roomside | 175/135 |
WEIGHTS & DIMENSIONS
| Min./Max. Window Opening Width (in.) | 26-1/16/39-1/4 |
| Approximate Shipping Weight | 64.8 lb |
| Depth to Louvers | 9 in |
| Minimum Window Opening Height (in.) | 13.375 in |
| Net Weight | 56.6 lb |
| Overall Depth | 18.125 in |
| Overall Height | 12.4375 in |
| Overall Width | 21.25 in |
| Grille Depth | 1.125 in |
POWER / RATINGS
| CEER | 12.1 |
| Cooling - Rated Cooling Amps AHAM | 4.6 |
| Sound Level (Low Fan, Cool) | 51/63 dBA |
| Cooling - Watts | 520 |
| Sound Level (Quiet Mode, Low Cool) | 42 dBA |
| Voltage (MAX) | 115 V |
WARRANTY
| Warranty Notes | See written warranty for full details |
| Parts Warranty | 1-Year Replacement |
| Parts Warranty | Return to vendor |
| Labor Warranty | No Warranty |
ECONOMICAL / QUIET
| Energy Saver | Yes |
| Sound Level (dBA) | 52/63 dBA (High Fan, Cool) |
| Sound Level (dBA) | 51/63 dBA (Low Fan, Cool) |
| Sound Level (dBA) | 42 dBA (Quiet Mode, Low Cool) |
APPEARANCE
| Color Appearance | White |
| Installation | EZ Mount |
Dimensions & Weight
| Width | 21.25 in. |
| Height | 12.44 in. |
| Length | 18.13 in. |
| Weight | 56.6 lbs. |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 26.25 in. |
| Shipping Height | 17.44 in. |
| Shipping Length | 23.13 in. |
| Shipping Weight | 96.6 lbs. |
| Total of Shipping Weight | 96.6 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 2.77 ft³ |
| Dimensional Weight | 34.46 lbs. |
| Total of Cubes | 2.77 ft³ |
| Total of Dimensional Weight | 34.46 lbs. |
CAPACITY
| Cooling BTUH (MAX) | 6,200 Btu |
Where to Buy GE Appliances in Loveland.










